| Course | Merit Quota | Management Quota | NRI Quota | Lateral Entry |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 75,000 | 85,000 | 1,00,000 | 50,000 |
| Civil Engineering | 40,000 | 50,000 | 50,000 | 30,000 |
| Computer Science and Engineering | 65,000 | 85,000 | 1,00,000 | 50,000 |
| Electrical and Electronics Engg | 40,000 | 50,000 | 50,000 | 30,000 |
| Electronics and Communication Engineering | 40,000 | 50,000 | 50,000 | 30,000 |
| Mechanical Engineering | 40,000 | 50,000 | 50,000 | 30,000 |
Guru Darshan scholarship is the scholarship offered by Sree Bhakthi Samvardhini Yogam for the economically weaker section students who have excelled in their plus 2 and in the KEAM Entrance. This limited scholarship is currently applicable for the students opting for CE, ME, EEE and ECE only.
| Sl.No. | Criteria (Based on Plus 2 PCM marks) | Scholarship Fee |
|---|---|---|
| 1 | 90% and above | 15,000/year |
| 2 | 85% to 89 % | 20,000/year |
| Sl.No. | Criteria (Based on KEAM rank) | Scholarship Fee |
| 1 | <5000 | 20,000/year |
| 2 | 5000 to 15000 | 25,000/year |
© 2023 SNGCET | Powered by SRV InfoTech